The Student Senate budget committee met on both October 15, 2021 and from October 25-29, 2021 to conduct Budget Week and allocate funds 2022-2023 fiscal year. After organizations presented their requests for the fiscal year, the committee deliberated on October 29 and constructed the $14,615,441 draft of Bill 2022 that was then sent to the full Student Senate. The bill was passed by the Senate on November 15 and signed by the Vice President of Student Affairs, Dr. Amy Hecht, on November 23.
The Budget Week process, including the deliberation process, is described in detail in Torchlight’s coverage of Budget Week 2020. As with previous bills, the budget committee allocated funds towards 5 categories: Salary, OPS (Other Personal Services) Wages, Contractual Services, Food, Expense, and Clothing and Awards. However, a major change in Bill 2022 is the total number of funds allocated. Bill 2021 amounted to a total allocation of $13,790,000. Bill 2022 saw an increase of $825,441. A comparison of Bill 2021 and Bill 2022 given this increase can be found below.
The total amount of funds requested by all organizations for the 2022-23 fiscal year was $16,655,054.46. The gap of just over $2,000,000 between funds requested and the available funds means that the Student Senate’s budget committee had to determine the most appropriate allocation of funds given this gap during deliberations. It is worth noting that on November 10, 2021, the Student Senate passed Bill 68 to help meet its budget demands by allocating $285,000 from Central Reserves to the Union.
As was the case with Bill 2021, Campus Recreation and the Union both requested and received the largest amount of funds in Bill 2022. Together, these organizations make up just under 75 percent of total funding. The tables below show the amount of funds requested by each organization during Budget Week versus the total amount they were allocated in the final bill. The table also shows the percentage difference between what organizations requested and received. Because a significant amount of funds needed to be cut in order to prevent over-allocation, many organizations received less funding than they requested. Note that the tables below show only the numbers presented in the document for funds requested and the final bill. Those who wish to see special instructions on the allocation of the funds as well as the rationale behind the allocations can view the full bill or the budget committee's minutes from Budget Week 2021.
SGA Offices | Total Funds Requested | Total Funds Allocated | % Change |
Elections | $9,300 | $4,650 | -50.00% |
Executive Branch | $35,000 | $24,360 | -31.57% |
Executive Projects | $30,500 | $27,500 | -9.84% |
Homecoming | $276,700 | $275,000 | -0.61% |
Lecture Series | $60,000 | $0 | -100% |
SGA Accounting & Advising | $42,000 | $31,400 | -25.24% |
SGA Administration | $50,000 | $45,000 | -10.00% |
SGA Salary Account | $845,000 | $845,000 | 0% |
Senate Branch | $9,616 | $9,616 | 0% |
Senate Projects | $25,000 | $25,000 | 0% |
Senior Class Council | $20,000 | $12,000 | -40.00% |
Supreme Court | $3,337 | $3,337 | 0% |
Agencies | Total Funds Requested | Total Funds Allocated | % Change |
AASU | $25,520 | $24,310 | -4.74% |
BSU | $39,150 | $38,960 | -0.49% |
HLSU | $28,000 | $27,810 | -0.68% |
JSU | $30,206 | $20,395 | -32.48% |
Pride | $39,803 | $34,660 | -12.92% |
VSU | $23,000 | $23,810 | 3.52% |
WSU | $20,560 | $20,395 | -0.80% |
Bureaus | Total Funds Requested | Total Funds Allocated | % Change |
CPE | $0 | $0 | 0% |
Governmental Affairs | $22,050 | $14,850 | -32.65% |
IRHC | $3,550 | $3,550 | 0% |
Mental Health | $5,000 | $3,000 | -40.00% |
SCURC | $5,500 | $5,500 | 0% |
Student Accessibility | $3,069.46 | $2,160 | -29.63% |
Affiliated Projects | Total Funds Requested | Total Funds Allocated | % Change |
Child Care Center | $227,240 | $0 | -100% |
Medical Response Unit | $21,049 | $20,809 | -1.14% |
SAFE | $7,000 | $7,000 | 0% |
Student Publications | $68,200 | $60,000 | -12.02% |
WVFS TLH | $67,780 | $68,091 | 0.46% |
Funding Boards | Total Funds Requested | Total Funds Allocated | % Change |
Organization Fund | $5,000 | $5,000 | 0% |
PAC - Programs | $100,000 | $90,000 | -10.00% |
RTAC - Travel | $75,000 | $70,000 | -6.67% |
Sport Club Council | $200,000 | $100,000 | -50.00% |
College Leadership Councils | $15,000 | $15,000 | 0% |
SAP (Academic Programs) | $22,000 | $22,000 | 0% |
Other Requests, Union, Campus Rec, and Overhead Assessment | Total Funds Requested | Total Funds Allocated | % Change |
COGS | $1,265,303 | $1,265,303 | 0% |
GLOBE Building | $94,046 | $0 | -100% |
Union | $5,686,049 | $4,601,049 | -19.08% |
Campus Recreation | $6,440,000 | $6,240,000 | -3.11% |
Overhead Assessment | $708,926 | $528,926 | -25.39% |
| Total Funds Requested | Total Funds Allocated | % Change |
Total SGA | $3,820,079.40 | $3,245,466 | -15.04% |
Total Requested Funds, all Organizations: $16,655,054.46
Total Allocated Funds, all Organizations: $14, 615,441.00
The table below attempts to compare Bill 2021 and Bill 2022. The table includes all organizations funded in Bill 2022, so some values in the table show up as “N/A.” For example, the Jewish Student Union was not funded under Bill 2021 but was funded in Bill 2022, so they have missing values for the Bill 2021 column and the percent change column. Any organization that received funds under one bill but not the other will receive a “N/A” for the % change column. Additionally, this table presents only the numbers that can be found in each bill. It contains no information on how the structure of funding changed for Bill 2022 relative to Bill 2021. The purpose of this table is to show how the allocations changed for Bill 2022 given the increase in total funds allocated.
Bill 2021-2022 Comparison:
SGA Offices | Bill 2021 | Bill 2022 | % Change |
Elections | $2,550 | $4,650 | 82.35% |
Executive Branch | $22,230 | $24,360 | 9.58% |
Executive Projects | $18,500 | $27,500 | 48.65% |
Homecoming | $250,000 | $275,000 | 10% |
Lecture Series | $42,000 | N/A | N/A |
SGA Accounting & Advising | $15,200 | $31,400 | 106.58% |
SGA Administration | $38,000 | $45,000 | 18.42% |
SGA Salary Account | $730,000 | $845,000 | 15.75% |
Senate Branch | $5,180 | $9,616 | 85.64% |
Senate Projects | $22,500 | $25,000 | 11.11% |
Senior Class Council | $10,000 | $12,000 | 20.00% |
Supreme Court | $1,950 | $3,337 | 71.13% |
Agencies | Bill 2021 | Bill 2022 | % Change |
AASU | $18,000 | $24,310 | 35.06% |
BSU | $20,700 | $38,960 | 88.21% |
HLSU | $20,000 | $27,810 | 39.05% |
JSU | N/A | $20,395 | N/A |
Pride | $20,000 | $34,660 | 73.30% |
VSU | $16,750 | $23,810 | 42.15% |
WSU | $15,000 | $20,395 | 35.97% |
Bureaus | Bill 2021 | Bill 2022 | % Change |
CPE | $850 | N/A | N/A |
Governmental Affairs | $7,550 | $14,850 | 96.69% |
IRHC | $2,400 | $3,550 | 47.92% |
Mental Health | $5,000 | $3,000 | -40.00% |
SCURC | $5,000 | $5,500 | 10% |
Student Accessibility | N/A | $2,160 | N/A |
Affiliated Projects | Bill 2021 | Bill 2022 | % Change |
Child Care Center | $192,000 | N/A | N/A |
Medical Response Unit | $22,080 | $20,809 | -5.76% |
SAFE | $5,000 | $7,000 | 40.00% |
Student Publications | $50,200 | $60,000 | 19.52% |
WVFS TLH | $57,780 | $68,091 | 17.85% |
Funding Boards | Bill 2021 | Bill 2022 | % Change |
Organization Fund | $5,000 | $5,000 | 0% |
PAC - Programs | $60,000 | $90,000 | 50.00% |
RTAC - Travel | $45,000 | $70,000 | 55.56% |
Sport Club Council | $95,000 | $100,000 | 5.26% |
College Leadership Councils | $10,000 | $15,000 | 50.00% |
SAP (Academic Programs) | $12,500 | $22,000 | 76.00% |
Other Requests, Union, Campus Rec, and Overhead Assessment | Bill 2021 | Bill 2022 | % Change |
COGS | $609,000 | $1,265,303 | 107.77% |
GLOBE Building | $66,106 | N/A | N/A |
Union | $4,667,474 | $4,601,049 | -1.42% |
Campus Recreation | $5,850,000 | $6,240,000 | 6.67% |
Overhead Assessment | $758,000 | $528,926 | -30.22% |
Total SGA | Total Funds Requested | Total Funds Allocated | % Change |
| $2,514,526 | $3,245,466 | 29.07% |
Total funds allocated in Bill 2021: $13,790,000
Total funds allocated in Bill 2022: $14,615,441
Commentaires