top of page
Senator
Chabot
Legislation Written/Sponsored
Page 1 of 1
Votes In Committee
Yes
B-51 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
B-81 | Judiciary | Tabled |
B-30 | SLAA, Budget | Passed |
B-80 | Judiciary | Tabled |
B-41 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
R-23 | SLAA | Passed |
B-79 | Judiciary | Passed |
R-33 | SLAA | Passed |
B-82 | Judiciary | Tabled |
R-25 | SLAA | Passed |
B-88 | Judiciary then Rules | Passed in Judiciary, Passed in Rules |
B-33 | SLAA | Failed |
B-96 | Judiciary, Rules | Passed |
No
B-45 | SLAA Budget | Passed in SLAA, Failed in Budget |
Abstain
Senate Floor Votes
Yes
B-13 | Statute Amendment | 40-3-0 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-79 | 34-0-1 | |
B-83 | 39-0-0 | |
B-93 | 32-2-3 | |
B-94 | 32-0-2 | |
B-99 | 39-0-2 | |
B-100 | 38-0-1 | |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-20 | 36-1-3 | |
R-23 | 25-9-7 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 | |
R-52 | 26-6-3 | |
R-53 | 7-25-3 | |
R-54 | 16-17-1 | |
R-57 | 21-12-2 |
Abstain
bottom of page