top of page
Senator
Gerdts
Legislation Written/Sponsored
Title | Topic | Date | Short Title | Description |
---|---|---|---|---|
B-14 | Seat Apportionment | 12/04/2019 | Revamping Graduate Studies seats | TBA |
B-15 | Statute Revision | 12/04/2019 | Strengthening Graduate Studies senators in deliberations | TBA |
B-33 | 02/05/2020 | |||
B-50 | 02/26/2020 | |||
R-01 | LGBTQ+ Support | 11/13/2019 | Celebrating October as Pride Month | "We celebrate and commemorate October as Pride Month for the LGBT+ community at Florida State University, celebrate the accomplishments and contributions of the LGBT+ community to the Florida State University, and we commit ourselves to continuing to fight to make FSU safer and more inclusive for members of the LGBT+ community." |
R-07 | LGBTQ+ Support | 11/20/2019 | Condemning the Freedom Speaks Coalition conference and supporting the LGBTQ+ community | |
R-18 | 01/22/2020 |
Page 1 of 1
Votes In Committee
Yes
B-35 | Judiciary | Passed |
B-14 | Judiciary | Passed |
B-06 | Judiciary | Passed |
B-08 | Finance, Judiciary | Passed |
B-29 | Finance, IA, Judiciary | Passed in Finance, Passed in IA, Passed in Judiciary |
B-10 | Judiciary | Passed |
B-12 | Judiciary & Rules | Passed Judiciary, Passed in Rules |
B-31 | Judiciary | Passed |
B-15 | Judiciary & Rules | Passed in Judiciary, Tabled in Rules |
B-27 | Finance and Judiciary | Passed in Finance, Passed in Judiciary |
B-34 | Judiciary | Passed |
B-32 | Judiciary | Passed |
B-13 | Finance & Judiciary | Passed in Finance, Passed in Judiciary |
No
B-09 | Judiciary | Amended & Passed |
Abstain
B-01 | Judiciary | Passed |
Senate Floor Votes
Yes
B-07 | Senate Projects Allocation | 36-4-0 |
B-10 | Election Code | 37-2-1 |
B-13 | Statute Amendment | 40-3-0 |
B-14 | Seat Apportionment | 33-6-1 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-79 | 34-0-1 | |
B-94 | 32-0-2 | |
B-99 | 39-0-2 | |
B-100 | 38-0-1 | |
R-02 | Student Health & Wellness | 38-2-1 |
R-10 | Senate Leadership | 42-1-0 |
R-11 | Climate change | 35-3-6 |
R-15 | 21-22-3 | |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-23 | 25-9-7 | |
R-52 | 26-6-3 | |
R-54 | 16-17-1 | |
R-57 | 21-12-2 |
Abstain
bottom of page