top of page
Senator
Gnanam
Legislation Written/Sponsored
Title | Topic | Date | Short Title | Description |
---|---|---|---|---|
B-52 | 02/26/2020 | |||
B-88 | 06/03/2020 | Encouraging the discussion of Green Dot Bystander Intervention training, Allies and Safe Zone Training, Diversity and Inclusion Institute and other related resources on campus within the New Senator Orientation. | ||
R-13 | Statute Revision | 01/15/2020 | Amending Senate
Rules of Procedure 15.3 regarding subcommittees | |
R-25 | 02/12/2020 | |||
R-29 | 02/18/2020 | |||
R-30 | 02/18/2020 | |||
R-48 | 06/03/2020 | Commends the 5 years of education and service that the Green Dot and its facilitations has contributed to the FSU campus, as well as encourage all members of the student body to become active bystanders by attending a Green Dot training. | ||
R-50 | 06/03/2020 | The Senate shall recognize April as Sexual Assault Awareness Month and commends the work of organizations such as kNOwmore Student Advisory Board, CHAW, Green Dot FSU, and the Office of the Victim Advocate Program for working towards awareness for sexual assault on FSU’s campus. |
Page 1 of 2
Votes In Committee
Yes
B-42 | Rules and Judiciary | Passed in Rules, Passed in Judiciary |
R-27 | Rules | Failed |
B-17 | Judiciary and Rules | Passed in Judiciary, Passed in Rules |
R-14 | Rules | Passed |
R-10 | Rules and Finance | Passed in Rules, Passed in Finance |
R-13 | Judiciary, Finance, Rules | Tabled in Judiciary, Passed in Finance, Passed in Rules |
B-12 | Judiciary & Rules | Passed Judiciary, Passed in Rules |
R-15 | Rules and Finance | Passed in Rules, Passed in Finance |
R-31 | Rules | Passed |
R-48 | SLAA then Rules | Passed |
R-09 | Rules | Amended & Passed |
R-57 | Rules | Passes |
R-17 | Rules | Passed |
R-55 | Rules | Failed |
No
Abstain
Senate Floor Votes
Yes
B-01 | Statute Revision | 42-2-1 |
B-04 | Allocation Recategorization | 43-1-1 |
B-09 | Election Code | 33-4-2 |
B-10 | Election Code | 37-2-1 |
B-13 | Statute Amendment | 40-3-0 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-50 | 37-1-0 | |
B-54 | 36-1-1 | |
B-56 | 34-1-1 | |
B-83 | 39-0-0 | |
B-93 | 32-2-3 | |
R-02 | Student Health & Wellness | 38-2-1 |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-11 | Climate change | 35-3-6 |
R-15 | 21-22-3 | |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-20 | 36-1-3 | |
R-23 | 25-9-7 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 | |
R-32 | 35-2-1 |
Abstain
bottom of page