top of page

Senator
Harmon

Legislation Written/Sponsored
Title  | Topic  | Date  | Short Title  | Description  | 
|---|---|---|---|---|
B-07  | Senate Projects Allocation  | 11/20/2019  | Allocating funds for an SGA informational event  | Allocating $500 from "Senate Projects" to "SGA Event Food" to fund food and drinks for an SGA informational event. Bill text does not currently say what this event is.  | 
R-01  | LGBTQ+ Support  | 11/13/2019  | Celebrating October as Pride Month  | "We celebrate and commemorate October as Pride Month for the LGBT+ community at Florida State University, celebrate the accomplishments and contributions of the LGBT+ community to the Florida State University, and we commit ourselves to continuing to fight to make FSU safer and more inclusive for members of the LGBT+ community."  | 
R-06  | Election Code  | 11/20/2019  | Setting the date of the Spring Elections  | The spring elections shall take place on Wednesday, February 19th, 2020.  | 
Page 1 of 1
Votes In Committee
Yes
No
Abstain
Senate Floor Votes
Yes
B-04  | Allocation Recategorization  | 43-1-1  | 
B-07  | Senate Projects Allocation  | 36-4-0  | 
B-14  | Seat Apportionment  | 33-6-1  | 
B-16  | Senate Projects Allocation  | 33-8-1  | 
B-19  | Senate Projects Allocation  | 40-1-0  | 
B-20  | Allocation Recategorization  | 37-0-2  | 
B-21  | Allocation Recategorization  | 39-1-0  | 
B-22  | Inclusivity  | 35-5-0  | 
B-30  | Veteran Support  | 39-2-1  | 
B-36  | 43-2-0  | |
B-37  | 43-2-0  | |
B-46  | 46-0-0  | |
B-50  | 37-1-0  | |
B-54  | 36-1-1  | |
B-56  | 34-1-1  | |
B-79  | 34-0-1  | |
B-83  | 39-0-0  | |
B-99  | 39-0-2  | |
B-100  | 38-0-1  | |
R-02  | Student Health & Wellness  | 38-2-1  | 
R-09  | 39-3-0  | |
R-10  | Senate Leadership  | 42-1-0  | 
R-11  | Climate change  | 35-3-6  | 
R-15  | 21-22-3  | |
R-16  | 41-2-0  | |
R-17  | 36-3-2  | |
R-20  | 36-1-3  | |
R-29  | 37-1-2  | |
R-30  | 37-1-2  | |
R-32  | 35-2-1  | |
R-52  | 26-6-3  | 
Abstain
bottom of page
