top of page
Senator
Jacobsen
Legislation Written/Sponsored
Title | Topic | Date | Short Title | Description |
---|---|---|---|---|
B-07 | Senate Projects Allocation | 11/20/2019 | Allocating funds for an SGA informational event | Allocating $500 from "Senate Projects" to "SGA Event Food" to fund food and drinks for an SGA informational event. Bill text does not currently say what this event is. |
B-60 | 03/04/2020 | |||
R-20 | 02/05/2020 | |||
R-33 | 02/26/2020 |
Page 1 of 1
Votes In Committee
Yes
No
B-45 | SLAA Budget | Passed in SLAA, Failed in Budget |
Abstain
R-23 | SLAA | Passed |
Senate Floor Votes
Yes
B-04 | Allocation Recategorization | 43-1-1 |
B-07 | Senate Projects Allocation | 36-4-0 |
B-10 | Election Code | 37-2-1 |
B-13 | Statute Amendment | 40-3-0 |
B-14 | Seat Apportionment | 33-6-1 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-27 | 32-2-3 | |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-50 | 37-1-0 | |
B-54 | 36-1-1 | |
R-02 | Student Health & Wellness | 38-2-1 |
R-07 | LGBTQ+ Support | 19-18-3 |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-20 | 36-1-3 | |
R-23 | 25-9-7 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 | |
R-32 | 35-2-1 |
Abstain
bottom of page