top of page
Senator
Lavender
Legislation Written/Sponsored
Page 1 of 2
Votes In Committee
Yes
No
B-45 | SLAA Budget | Passed in SLAA, Failed in Budget |
B-83 | SLAA then Budget | Passed |
Abstain
Senate Floor Votes
Yes
B-13 | Statute Amendment | 40-3-0 |
B-14 | Seat Apportionment | 33-6-1 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-27 | 32-2-3 | |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-50 | 37-1-0 | |
B-54 | 36-1-1 | |
B-56 | 34-1-1 | |
B-83 | 39-0-0 | |
B-93 | 32-2-3 | |
R-02 | Student Health & Wellness | 38-2-1 |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-11 | Climate change | 35-3-6 |
R-13 | Statute Revision | 20-21-2 |
R-16 | 41-2-0 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 | |
R-32 | 35-2-1 |
Abstain
R-20 | 36-1-3 |
bottom of page