top of page
Senator
Pedroso
Legislation Written/Sponsored
Votes In Committee
Yes
No
B-45 | SLAA Budget | Passed in SLAA, Failed in Budget |
Abstain
Senate Floor Votes
Yes
B-01 | Statute Revision | 42-2-1 |
B-04 | Allocation Recategorization | 43-1-1 |
B-13 | Statute Amendment | 40-3-0 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-27 | 32-2-3 | |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-50 | 37-1-0 | |
B-54 | 36-1-1 | |
B-56 | 34-1-1 | |
B-79 | 34-0-1 | |
B-83 | 39-0-0 | |
B-93 | 32-2-3 | |
B-94 | 32-0-2 | |
B-99 | 39-0-2 | |
B-100 | 38-0-1 | |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-13 | Statute Revision | 20-21-2 |
R-15 | 21-22-3 | |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-20 | 36-1-3 | |
R-23 | 25-9-7 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 | |
R-32 | 35-2-1 | |
R-52 | 26-6-3 | |
R-57 | 21-12-2 |
Abstain
bottom of page