top of page

Senator
Pendleton

Legislation Written/Sponsored
Title | Topic | Date | Short Title | Description |
|---|---|---|---|---|
Page 1 of 1
Votes In Committee
Yes
B-52 | Finance | Passed |
R-32 | Finance | Passed |
R-16 | Rules and Finance | Tabled in Rules, Passed in Finance |
R-10 | Rules and Finance | Passed in Rules, Passed in Finance |
R-13 | Judiciary, Finance, Rules | Tabled in Judiciary, Passed in Finance, Passed in Rules |
B-08 | Finance, Judiciary | Passed |
B-55 | Finance and IA | Passed |
B-29 | Finance, IA, Judiciary | Passed in Finance, Passed in IA, Passed in Judiciary |
R-15 | Rules and Finance | Passed in Rules, Passed in Finance |
B-13 | Finance & Judiciary | Passed in Finance, Passed in Judiciary |
B-53 | Finance | Passed |
R-12 | Finance | Passed |
No
Abstain
Senate Floor Votes
Yes
B-01 | Statute Revision | 42-2-1 |
B-04 | Allocation Recategorization | 43-1-1 |
B-07 | Senate Projects Allocation | 36-4-0 |
B-09 | Election Code | 33-4-2 |
B-10 | Election Code | 37-2-1 |
B-13 | Statute Amendment | 40-3-0 |
B-14 | Seat Apportionment | 33-6-1 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-27 | 32-2-3 | |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 |
Abstain
bottom of page
