top of page
Senator
Primozic
Legislation Written/Sponsored
Title | Topic | Date | Short Title | Description |
---|
Page 1 of 1
Votes In Committee
Yes
B-51 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
B-35 | Judiciary | Passed |
B-14 | Judiciary | Passed |
B-06 | Judiciary | Passed |
B-41 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
B-08 | Finance, Judiciary | Passed |
B-29 | Finance, IA, Judiciary | Passed in Finance, Passed in IA, Passed in Judiciary |
B-11 | Judiciary | Amended and Passed |
B-09 | Judiciary | Amended & Passed |
B-10 | Judiciary | Passed |
B-12 | Judiciary & Rules | Passed Judiciary, Passed in Rules |
R-33 | SLAA | Passed |
B-31 | Judiciary | Passed |
B-15 | Judiciary & Rules | Passed in Judiciary, Tabled in Rules |
B-27 | Finance and Judiciary | Passed in Finance, Passed in Judiciary |
B-34 | Judiciary | Passed |
B-13 | Finance & Judiciary | Passed in Finance, Passed in Judiciary |
No
Abstain
B-32 | Judiciary | Passed |
Senate Floor Votes
Yes
B-01 | Statute Revision | 42-2-1 |
B-04 | Allocation Recategorization | 43-1-1 |
B-07 | Senate Projects Allocation | 36-4-0 |
B-09 | Election Code | 33-4-2 |
B-10 | Election Code | 37-2-1 |
B-13 | Statute Amendment | 40-3-0 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-79 | 34-0-1 | |
B-83 | 39-0-0 | |
B-93 | 32-2-3 | |
B-94 | 32-0-2 | |
B-99 | 39-0-2 | |
B-100 | 38-0-1 | |
R-07 | LGBTQ+ Support | 19-18-3 |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-13 | Statute Revision | 20-21-2 |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-20 | 36-1-3 | |
R-23 | 25-9-7 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 | |
R-52 | 26-6-3 | |
R-53 | 7-25-3 | |
R-54 | 16-17-1 | |
R-57 | 21-12-2 |
Abstain
bottom of page