top of page

Senator
Selva

Legislation Written/Sponsored
Page 1 of 1
Votes In Committee
Yes
B-93 | SLAA, Judiciary, Rules | Passed |
B-51 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
B-19 | SLAA | Passed |
R-18 | SLAA | Passed |
R-07 | SLAA | Amended and Passed |
B-95 | SLAA, Judiciary, Rules | Passed |
R-04 | SLAA | Passed |
B-07 | SLAA, Budget | Passed |
R-56 | SLAA | Passed |
B-41 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
B-16 | SLAA & Budget | Passed |
R-03 | SLAA | Passed |
R-11 | SLAA | Amended & Passed |
R-33 | SLAA | Passed |
R-02 | SLAA | Passed |
R-25 | SLAA | Passed |
B-45 | SLAA Budget | Passed in SLAA, Failed in Budget |
No
B-33 | SLAA | Failed |
B-97 | SLAA, Judiciary, Rules | Failed |
Abstain
R-23 | SLAA | Passed |
Senate Floor Votes
Yes
B-01 | Statute Revision | 42-2-1 |
B-04 | Allocation Recategorization | 43-1-1 |
B-07 | Senate Projects Allocation | 36-4-0 |
B-09 | Election Code | 33-4-2 |
B-10 | Election Code | 37-2-1 |
B-13 | Statute Amendment | 40-3-0 |
B-14 | Seat Apportionment | 33-6-1 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-20 | Allocation Recategorization | 37-0-2 |
B-21 | Allocation Recategorization | 39-1-0 |
B-22 | Inclusivity | 35-5-0 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-79 | 34-0-1 | |
B-83 | 39-0-0 |
Abstain
bottom of page
