top of page
![](https://static.wixstatic.com/media/23701d_ecfc75e6126a4b70abf28853cb299c81~mv2_d_5760_3840_s_4_2.jpg/v1/fill/w_1920,h_1280,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/23701d_ecfc75e6126a4b70abf28853cb299c81~mv2_d_5760_3840_s_4_2.jpg)
Senator
Sojos
![Sojos](https://static.wixstatic.com/media/23701d_f66726cfe418490baeef57b458db3102~mv2.jpg/v1/fill/w_208,h_279,al_c,lg_1,q_80,enc_avif,quality_auto/default.jpg)
Legislation Written/Sponsored
Page 1 of 3
Votes In Committee
Yes
B-42 | Rules and Judiciary | Passed in Rules, Passed in Judiciary |
B-51 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
B-35 | Judiciary | Passed |
B-14 | Judiciary | Passed |
B-06 | Judiciary | Passed |
B-49 | Judiciary | Passed |
R-14 | Rules | Passed |
B-41 | Judiciary and SLAA | Passed in Judiciary, Passed in SLAA |
B-29 | Finance, IA, Judiciary | Passed in Finance, Passed in IA, Passed in Judiciary |
B-11 | Judiciary | Amended and Passed |
B-01 | Judiciary | Passed |
B-40 | Judiciary | Passed |
B-12 | Judiciary & Rules | Passed Judiciary, Passed in Rules |
R-15 | Rules and Finance | Passed in Rules, Passed in Finance |
R-48 | SLAA then Rules | Passed |
B-31 | Judiciary | Passed |
B-15 | Judiciary & Rules | Passed in Judiciary, Tabled in Rules |
B-27 | Finance and Judiciary | Passed in Finance, Passed in Judiciary |
B-34 | Judiciary | Passed |
B-32 | Judiciary | Passed |
B-13 | Finance & Judiciary | Passed in Finance, Passed in Judiciary |
No
B-48 | Judiciary | Failed |
R-55 | Rules | Failed |
Abstain
R-57 | Rules | Passes |
Senate Floor Votes
Yes
B-01 | Statute Revision | 42-2-1 |
B-04 | Allocation Recategorization | 43-1-1 |
B-07 | Senate Projects Allocation | 36-4-0 |
B-09 | Election Code | 33-4-2 |
B-10 | Election Code | 37-2-1 |
B-13 | Statute Amendment | 40-3-0 |
B-14 | Seat Apportionment | 33-6-1 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-19 | Senate Projects Allocation | 40-1-0 |
B-21 | Allocation Recategorization | 39-1-0 |
B-27 | 32-2-3 | |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-50 | 37-1-0 | |
B-54 | 36-1-1 | |
B-56 | 34-1-1 | |
B-79 | 34-0-1 | |
B-83 | 39-0-0 | |
B-94 | 32-0-2 | |
R-02 | Student Health & Wellness | 38-2-1 |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-13 | Statute Revision | 20-21-2 |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-20 | 36-1-3 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 |
Abstain
bottom of page