top of page

Senator
Uddin

Legislation Written/Sponsored
Votes In Committee
Yes
B-46  | Budget  | Passed  | 
B-36  | Budget  | Passed  | 
B-54  | Budget  | Passed  | 
B-37  | Budget  | Passed  | 
No
B-16  | SLAA & Budget  | Passed  | 
Abstain
B-45  | SLAA Budget  | Passed in SLAA, Failed in Budget  | 
Senate Floor Votes
Yes
B-07  | Senate Projects Allocation  | 36-4-0  | 
B-09  | Election Code  | 33-4-2  | 
B-10  | Election Code  | 37-2-1  | 
B-14  | Seat Apportionment  | 33-6-1  | 
B-16  | Senate Projects Allocation  | 33-8-1  | 
B-27  | 32-2-3  | |
B-32  | 39-2-2  | |
B-34  | 42-2-1  | |
B-36  | 43-2-0  | |
B-37  | 43-2-0  | |
B-40  | 41-4-1  | |
B-46  | 46-0-0  | |
B-50  | 37-1-0  | |
B-54  | 36-1-1  | |
B-56  | 34-1-1  | |
R-02  | Student Health & Wellness  | 38-2-1  | 
R-10  | Senate Leadership  | 42-1-0  | 
R-11  | Climate change  | 35-3-6  | 
R-13  | Statute Revision  | 20-21-2  | 
R-15  | 21-22-3  | |
R-16  | 41-2-0  | |
R-17  | 36-3-2  | |
R-23  | 25-9-7  | |
R-29  | 37-1-2  | |
R-30  | 37-1-2  | |
R-32  | 35-2-1  | 
Abstain
bottom of page
