top of page

Senator
Warren

Legislation Written/Sponsored
Votes In Committee
Yes
No
Abstain
Senate Floor Votes
Yes
B-14  | Seat Apportionment  | 33-6-1  | 
B-16  | Senate Projects Allocation  | 33-8-1  | 
B-30  | Veteran Support  | 39-2-1  | 
B-32  | 39-2-2  | |
B-34  | 42-2-1  | |
B-36  | 43-2-0  | |
B-37  | 43-2-0  | |
B-40  | 41-4-1  | |
B-46  | 46-0-0  | |
B-50  | 37-1-0  | |
B-54  | 36-1-1  | |
B-56  | 34-1-1  | |
R-02  | Student Health & Wellness  | 38-2-1  | 
R-09  | 39-3-0  | |
R-10  | Senate Leadership  | 42-1-0  | 
R-16  | 41-2-0  | |
R-17  | 36-3-2  | |
R-20  | 36-1-3  | |
R-23  | 25-9-7  | |
R-29  | 37-1-2  | |
R-30  | 37-1-2  | |
R-32  | 35-2-1  | 
Abstain
bottom of page
