top of page
![](https://static.wixstatic.com/media/23701d_ecfc75e6126a4b70abf28853cb299c81~mv2_d_5760_3840_s_4_2.jpg/v1/fill/w_1920,h_1280,al_c,q_90,usm_0.66_1.00_0.01,enc_avif,quality_auto/23701d_ecfc75e6126a4b70abf28853cb299c81~mv2_d_5760_3840_s_4_2.jpg)
Senator
Warren
![Warren](https://static.wixstatic.com/media/23701d_4f4a1f8829e945fb97424f2c0bf76b23~mv2.jpg/v1/fill/w_208,h_279,al_c,lg_1,q_80,enc_avif,quality_auto/default.jpg)
Legislation Written/Sponsored
Votes In Committee
Yes
No
Abstain
Senate Floor Votes
Yes
B-14 | Seat Apportionment | 33-6-1 |
B-16 | Senate Projects Allocation | 33-8-1 |
B-30 | Veteran Support | 39-2-1 |
B-32 | 39-2-2 | |
B-34 | 42-2-1 | |
B-36 | 43-2-0 | |
B-37 | 43-2-0 | |
B-40 | 41-4-1 | |
B-46 | 46-0-0 | |
B-50 | 37-1-0 | |
B-54 | 36-1-1 | |
B-56 | 34-1-1 | |
R-02 | Student Health & Wellness | 38-2-1 |
R-09 | 39-3-0 | |
R-10 | Senate Leadership | 42-1-0 |
R-16 | 41-2-0 | |
R-17 | 36-3-2 | |
R-20 | 36-1-3 | |
R-23 | 25-9-7 | |
R-29 | 37-1-2 | |
R-30 | 37-1-2 | |
R-32 | 35-2-1 |
Abstain
bottom of page